The last week saw mixed results for Cumnor 2.
Last Thursday Cumnor 2 took on Wantage 2 at home. We came out victorious with a 4.5-1.5 scoreline in our favour.
Cumnor 2 | Wantage 2 | ||
1 | Sayers, Mark (139) | 0.5-0.5 | Ashford, Martin E (134) |
2 | Carr, Robin (124) | 1-0 | Booker, Julian (115) |
3 | Alvarez, Francisco (115) | 1-0 | Barker, Richard (91) |
4 | Ives, Marc (97) | 1-0 | Thompson, Steven (91) |
5 | Slade, Richard (-) | 1-0 | Cordon, Ray (85) |
6 | Steel, Robert (85) | 0-1 | Mahon, Paul (79) |
Match played on 13 Nov 2014. | 4.5-1.5 |
Richard’s game against Ray Cordon was interesting to watch. Although Richard clearly made some blunders, he managed to snatch victory from the jaws of defeat after Ray failed to keep an eye on his clock.
Here are Richard’s notes on the game:
A youthful team (well minus Steve!) took on Witney 5 the following Monday evening, a close match developed however this time Cumnor 2 lost 3.5-2.5.
Witney 5 | Cumnor 2 | ||
1 | Blackwell, David (123) | 0.5-0.5 | Bennett, Steven (110) |
2 | Tyne, Stewart (-) | 0-1 | Ives, Marc (97) |
3 | Dobrynin, Maxim (72) | 0-1 | Sterrie, David (78) |
4 | Read, William (54) | 1-0 | Ives, Leonora (72) |
5 | Beneat, Freddie (-) | 1-0 | Bennett Anton, Susana (44) |
6 | Soanes, Joshua (36) | 1-0 | Ives, Frida () |
Match played on 17 Nov 2014. | 3.5-2.5 |
It was Cumnor 2’s first lost of the season, and the team currently sits in second place in the fourth division table, with Cowley 4 ahead of us on game point difference and above City 4 (Abingdon Sch), who are in third.
Cumnor 2 plays both of those teams in December which looks to be a tough month!