This seasons cups have kicked off and can be found below. There is still time to enter but for the best chance to win get involved as soon as possible.
# | Name | Played | Win | Draw | Loss | Points |
---|---|---|---|---|---|---|
1 | Eldar | 12 | 3 | 1 | 1 | 9.5 |
2 | Nigel | 12 | 8 | 2 | 2 | 9 |
3 | Simon | 9 | 4 | 3 | 2 | 5.5 |
4 | Ian | 10 | 4 | 1 | 5 | 4.5 |
5 | Nick | 9 | 3 | 1 | 5 | 3.5 |
6 | Gareth | 10 | 2 | 2 | 6 | 3 |
7 | Mark | 12 | 1 | 2 | 9 | 2 |
# | Name | Played | Win | Draw | Loss | Points |
---|---|---|---|---|---|---|
1 | Robin | 10 | 10 | 0 | 0 | 10 |
2 | Steve | 9 | 7 | 1 | 1 | 7.5 |
3 | Graham | 7 | 6 | 0 | 1 | 6 |
4 | Matt | 9 | 5 | 0 | 4 | 5 |
5 | Robert | 7 | 4 | 0 | 3 | 4 |
6 | Pedro | 9 | 4 | 0 | 5 | 4 |
8 | Andy | 8 | 3 | 1 | 4 | 3.5 |
7 | Mark | 9 | 3 | 0 | 6 | 3 |
9 | Chris | 2 | 1 | 0 | 1 | 1 |
10 | Alan | 8 | 1 | 0 | 7 | 1 |
11 | Ann | 7 | 1 | 0 | 6 | 1 |
11 | Eddie | 7 | 0 | 0 | 7 | 0 |
For more information please check out the Players Cup and Bill Laar page.